Back to SENS list
PRINT this article 
SYGNIA ITRIX (RF) PROPRIETARY LIMITED - Index Rebalance Announcement - SYG4IR28 Dec 2018
SYG4IR 201812280031A
Index Rebalance Announcement - SYG4IR

SYGNIA ITRIX COLLECTIVE INVESTMENT SCHEME
SYGNIA ITRIX 4th Industrial Revolution Global Equity ETF
JSE Code: SYG4IR
ISIN: ZAE000252433



A portfolio in the Sygnia Itrix Collective Investment Scheme in
Securities, registered as such in terms of the Collective Investment
Schemes Control Act, 45 of 2002.

INDEX REBALANCE ANNOUNCEMENT

In terms of section 19.28 of the JSE Limited Listings Requirements,
notice is hereby given to investors of the above ETF securities that
the following changes in the constituents of the underlying index in
the table below is effective from 24 December 2018 as a result of a
periodic rebalancing of the The Kensho New Economies Composite
Index (KNEX).


The following constituents have been added to SYG4IR

ISIN            Share                           Previous   New
                                                Weight     Weight
GB00BZ09BD16    Atlassian Corporation Plc       0.00%          0.64%

US90138F1021    Twilio Inc-A                    0.00%          0.61%

US2829141009    8X8 Inc                         0.00%          0.59%

US02156B1035    Alteryx, Inc.                   0.00%          0.57%

US76680R2067    RingCentral Inc A               0.00%          0.55%

US64110W1027    NetEase Inc ADR                 0.00%          0.55%

US92886T2015    Vonage Holdings                 0.00%          0.37%

US53567X1019    Line Corp. ADR                  0.00%          0.37%

US57667T1007    Materialise NV ADR              0.00%          0.32%

US98986T1088    Zynga Inc. A                    0.00%          0.29%

US31620M1062    Fidelity National Information   0.00%          0.28%

US70450Y1038    PayPal Holdings Inc.            0.00%          0.28%

US0044981019    ACI Worldwide Inc               0.00%          0.28%

US9485961018    WEIBO CORP ADR                  0.00%          0.27%

US9815581098    Worldpay Inc-A                  0.00%          0.27%
US32008D1063   First Data Corp.-A           0.00%   0.27%

US98426T1060   YY INC ADR                   0.00%   0.26%

IL0010952641   Camtek Ltd                   0.00%   0.26%

US58733R1023   Mercadolibre inc             0.00%   0.26%

US62886E1082   NCR Corp                     0.00%   0.26%

KYG687071012   PagSeguro Digital Ltd.       0.00%   0.26%

CA82509L1076   Shopify Inc.                 0.00%   0.25%

US44919P5089   IAC InterActiveCorp          0.00%   0.24%

US90184L1026   Twitter Inc                  0.00%   0.23%

US64107N2062   NET 1 UEPS TECH              0.00%   0.22%

US8522341036   Square, Inc. A               0.00%   0.22%

US57665R1068   Match Group, Inc.            0.00%   0.22%

US37253A1034   Gentherm Inc                 0.00%   0.22%

US9858171054   Yelp Inc                     0.00%   0.22%

US4381283088   Honda Motor Co ADR           0.00%   0.22%

US0997241064   Borgwarner Inc               0.00%   0.20%

US60879B1070   Momo Inc ADR                 0.00%   0.20%

US92857W3088   Vodafone Group ADR           0.00%   0.20%

US45104G1040   Icici Bank ADR               0.00%   0.20%

US16941M1099   China Mobile Ltd. ADR        0.00%   0.20%

US05967A1079   BANCO SANTANDER BRASIL-ADS   0.00%   0.19%

US3798901068   Glu Mobile Inc               0.00%   0.19%

US3377381088   Fiserv Inc                   0.00%   0.18%

US7751331015   Rogers Corp                  0.00%   0.18%

US92826C8394   Visa Inc A                   0.00%   0.18%

US57636Q1040   Mastercard Inc A             0.00%   0.18%

US74735M1080   QIWI PLC                     0.00%   0.18%

US74736L1098   Q2 Holdings Inc              0.00%   0.18%
US39304D1028   Green Dot Corp                  0.00%   0.17%

US01609W1027   Alibaba Group Holding Ltd ADR   0.00%   0.17%

US6983541078   Pandora Media Inc               0.00%   0.17%

US58513U1016   The Meet Group Inc              0.00%   0.17%

US0240611030   American Axle & Mfg Holdings    0.00%   0.17%

US3021041047   The ExOne Company               0.00%   0.16%

US1248572026   CBS Corp B                      0.00%   0.14%

US69344D4088   PLDT Inc ADR                    0.00%   0.14%

US7802592060   Royal Dutch Shell PLC A ADR     0.00%   0.13%

US00507V1098   Activision Blizzard Inc         0.00%   0.12%

US03938L2034   ArcelorMittal Inc.              0.00%   0.12%

US6078281002   Modine Manufacturing Co         0.00%   0.12%

US65413A1016   Nightstar Therapeutics plc      0.00%   0.11%

US15911M1071   CHANGYOU.COM LTD                0.00%   0.10%

US90137F1030   22nd Century Group Inc          0.00%   0.10%

NL0010872495   ProQR Therapeutics BV           0.00%   0.10%

GB00BNK03D49   Luxfer Holdings PLC             0.00%   0.10%

US7477981069   Qudian Inc.                     0.00%   0.10%

JE00BD85SC56   Delphi Technologies plc         0.00%   0.09%

CA0636711016   Bank of Montreal                0.00%   0.08%

US02005N1000   Ally Financial Inc              0.00%   0.08%

US2826442020   Ekso Bionics Holdings, Inc.     0.00%   0.07%

US00847J1051   Agilysys Inc                    0.00%   0.07%

US52603A1097   LendingClub Corp                0.00%   0.07%

US98585L1008   Yirendai Ltd. ADR               0.00%   0.06%

US7625441040   Ribbon Communications Inc       0.00%   0.05%

US0301112076   American Superconductor         0.00%   0.05%

US5288771034   LexinFintech Holdings Ltd ADR   0.00%   0.05%
US09247X1019   BlackRock Inc                   0.00%   0.05%

US6821631008   On Deck Capital Inc             0.00%   0.05%

US5777671067   Maxwell Technologies Inc        0.00%   0.05%

US7433151039   Progressive Corp                0.00%   0.05%

US0200021014   Allstate Corp                   0.00%   0.05%

               TD Ameritrade Holding           0.00%
US87236Y1082   Corporation                             0.05%

US4568371037   Ing Groep NV ADR                0.00%   0.05%

US09227Q1004   Blackbaud Inc                   0.00%   0.05%

US8085131055   Schwab Charles Corp             0.00%   0.04%

               PPDAI Group Inc.Sponsored ADR   0.00%
US69354V1089   Class A                                 0.04%

US0079241032   Aegon NV NYShs                  0.00%   0.04%

US1630751048   Cheetah Mobile Inc              0.00%   0.04%

                                               0.00%
US42226A1079   HealthEquity Inc                        0.04%
The following constituents have been removed from SYG4IR

ISIN           Share                             Previous   New
                                                 Weight     Weight
US0021211018   A10 Networks Inc                     0.30% 0.00%

US60739U2042   Mobile Iron Inc                      0.28% 0.00%

US4611481080   Intevac Inc                          0.18% 0.00%

US00773U1088   Adverum Biotechnologies, Inc         0.17% 0.00%

US46564T1079   Iteris Inc                           0.16% 0.00%

US4473241044   Hurco Companies Inc                  0.16% 0.00%

US0794811077   Bellicum Pharmaceuticals Inc         0.13% 0.00%

VGG643351056   Newater Technology, Inc.             0.12% 0.00%

US68620A1043   Organovo Holdings Inc                0.12% 0.00%

US2325171021   Cyberoptics Corp                     0.09% 0.00%

US2187301096   Corindus Vascular Robotics Inc.      0.09% 0.00%

US5006001011   Kopin Corp                           0.09% 0.00%

US0323325045   Amtech Systems Inc                   0.06% 0.00%

               Second Sight Medical Products                0.00%
US81362J1007   Inc                                  0.04%

US35952H5028   Fuelcell Energy Inc                  0.04% 0.00%



The above gave affect to changes in the index constituent weights.
The    portfolio    composition    file    can  be    viewed    at
www.sygnia.co.za/etfs/etf-and-etn-fund-range.

28 December 2018

Manager
Sygnia Itrix (RF) Pty Limited


Sponsor
Vunani Corporate Finance

Date: 28/12/2018 05:37:00 Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
 
 Back to SENS list
PRINT this article