Back to SENS list
PRINT this article 
Index Constituent Change - SYGWD28 Nov 2019
Index Constituent Change - SYGWD

SYGNIA ITRIX COLLECTIVE INVESTMENT SCHEME
SYGNIA ITRIX MSCI WORLD INDEX ETF
JSE Code: SYGWD
ISIN: ZAE000249553


A portfolio in the Sygnia Itrix Collective Investment Scheme in
Securities, registered as such in terms of the Collective Investment
Schemes Control Act, 45 of 2002.

INDEX CONSTITUENT CHANGE

In terms of section 19.28 of the JSE Limited Listings Requirements,
notice is hereby given to investors of the above ETF securities that
the following changes in the constituents of the underlying index in
the table below is effective from 27 November 2019.

The following constituents have been added to SYGWD:

 ISIN           Share                           Previous   New
                                                Weight     Weight
 CA0158571053   ALGONQUIN POWER & UTL           0.00%          0.02%

 NL0011333752   ALTICE EUROPE A                 0.00%         0.08%

 US03836W1036   AQUA AMERICA                    0.00%         0.02%

 GB00BBG9VN75   AVEVA GROUP                     0.00%         0.02%

 US0905722072   BIO-RAD LABORATORIES A          0.00%         0.01%

 US09215C1053   BLACK KNIGHT                    0.00%         0.02%

 US09260D1072   BLACKSTONE GROUP A              0.00%         0.02%

 US0995021062   BOOZ ALLEN HAMILTON A           0.00%         0.03%

 US1152361010   BROWN & BROWN                   0.00%         0.01%

 CA1349211054   CANADIAN APT PPTYS REIT         0.00%         0.01%

 BE0003818359   GALAPAGOS                       0.00%         0.01%

 US40171V1008   GUIDEWIRE SOFTWARE              0.00%         0.01%

 US45784P1012   INSULET CORP                    0.00%         0.02%

 JP3233250004   JAPAN POST INSURANCE CO         0.00%         0.00%

 GB00BYX91H57   JD SPORTS FASHION               0.00%         0.02%
SG2D18969584   MAPLETREE COMM TRUST       0.00%   0.01%

US57665R1068   MATCH GROUP                0.00%   0.02%

US58463J3041   MEDICAL PROPERTIES TRUST   0.00%   0.01%

NZMRPE0001S2   MERCURY NZ                 0.00%   0.01%

US64125C1099   NEUROCRINE BIOSCIENCES     0.00%   0.01%

JP3717600005   NIPPON SHINYAKU CO         0.00%   0.01%

US6819361006   OMEGA HEALTHCARE INVESTO   0.00%   0.03%

JP3040880001   ORIX JREIT                 0.00%   0.02%

CA70137T1057   PARKLAND FUEL A            0.00%   0.01%

US72352L1061   PINTEREST A                0.00%   0.03%

AU000000QAN2   QANTAS AIRWAYS             0.00%   0.02%

US76680R2067   RING CENTRAL A             0.00%   0.03%

US7496851038   RPM INTL                   0.00%   0.03%

JP3164630000   SQUARE ENIX HOLDINGS CO    0.00%   0.03%

US8793601050   TELEDYNE TECHNOLOGIES      0.00%   0.01%

US8807701029   TERADYNE                   0.00%   0.02%

US9022521051   TYLER TECHNOLOGIES         0.00%   0.08%

US9256521090   VICI PROPERTIES            0.00%   0.02%

US9553061055   WEST PHARMACEUTICAL SVCS   0.00%   0.02%

AU000000WTC3   WISETECH GLOBAL            0.00%   0.01%
The following constituents have been removed from SYGWD:
  ISIN          Share                           Previous   New
                                                Weight     Weight

 DE0005545503   1&1 DRILLISCH                   0.00%      0.00%

 US0082521081   AFFILIATED MANAGERS GRP         0.01%      0.00%

 IE00B56GVS15   ALKERMES                        0.01%      0.00%

 FR0000120966   BIC                             0.00%      0.00%

 US0936711052   BLOCK (H&R)                     0.01%      0.00%

 US10922N1037   BRIGHTHOUSE FINANCIAL           0.01%      0.00%

 US1717981013   CIMAREX ENERGY CO               0.01%      0.00%

 US1255818015   CIT GROUP                       0.01%      0.00%

 US3434121022   FLUOR CORP                      0.01%      0.00%

 GB00B2QPKJ12   FRESNILLO PLC                   0.00%      0.00%

 MU0117U00026   GOLDEN AGRI RESOURCES           0.00%      0.00%

 US4234521015   HELMERICH & PAYNE               0.01%      0.00%

 DE000A1PHFF7   HUGO BOSS                       0.01%      0.00%

 HK0014000126   HYSAN DEVELOPMENT               0.01%      0.00%

 FR0000120859   IMERYS                          0.00%      0.00%

 GB00B17BBQ50   INVESTEC PLC (GB)               0.01%      0.00%

 JP3215800008   KANEKA CORP                     0.00%      0.00%

 JP3289800009   KOBE STEEL                      0.00%      0.00%

 US5017971046   L BRANDS                        0.01%      0.00%

 US5543821012   MACERICH CO                     0.01%      0.00%

 US55616P1049   MACY'S                          0.01%      0.00%

 KYG607441022   MGM CHINA HOLDINGS              0.00%      0.00%

 US6402681083   NEKTAR THERAPEUTICS             0.01%      0.00%
 JP3733400000      NIPPON ELECTRIC GLASS CO   0.00%     0.00%

 US7018771029      PARSLEY ENERGY A           0.01%     0.00%

 US72651A2078      PLAINS GP HOLDINGS A       0.01%     0.00%

 US74915M1009      QURATE RETAIL A            0.01%     0.00%

 LU0061462528      RTL GROUP(NEW)             0.00%     0.00%

 BMG8063F1068      SHANGRI-LA ASIA            0.00%     0.00%

 CA78460T1057      SNC-LAVALIN GROUP          0.01%     0.00%

 CA89156V1067      TOURMALINE OIL CORP        0.01%     0.00%

 CA9237251058      VERMILION ENERGY           0.01%     0.00%

 HK0004000045      WHARF HOLDINGS             0.01%     0.00%

 GB00B5N0P849      WOOD GROUP (JOHN)          0.01%     0.00%




The above gave affect to changes in the index constituent weights.
The    portfolio    composition    file    can  be    viewed    at
www.sygnia.co.za/etfs/etf-and-etn-fund-range.

28 November 2019

Manager
Sygnia Itrix (RF) Pty Limited


Sponsor
Vunani Corporate Finance

Date: 28-11-2019 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
 
 Back to SENS list
PRINT this article