Back to SENS list
PRINT this article 
Index Constituent Change - SYGUS1 Jun 2020
Index Constituent Change - SYGUS

SYGNIA ITRIX COLLECTIVE INVESTMENT SCHEME
SYGNIA ITRIX MSCI US ETF
JSE Code: SYGUS
ISIN: ZAE000249546


A portfolio in the Sygnia Itrix Collective Investment Scheme in
Securities, registered as such in terms of the Collective Investment
Schemes Control Act, 45 of 2002.

INDEX CONSTITUENT CHANGE - SYGUS

In terms of section 19.28 of the JSE Limited Listings Requirements,
notice is hereby given to investors of the above ETF securities that
the following changes in the constituents of the underlying index in
the table below is effective from 01 June 2020.

The following constituents have been added to SYGUS:

                                         Previous   New
               Share
ISIN                                     Weight     Weight
US03768E1055   APOLLO GLOBAL MGMT A         0.00%      0.03%
US05338G1067   AVALARA                      0.00%      0.03%
US05352A1007   AVANTOR                      0.00%      0.03%
US12685J1051   CABLE ONE                    0.00%      0.03%
US14316J1088   CARLYLE GROUP                0.00%      0.01%
US1488061029   CATALENT                     0.00%      0.05%
US22266L1061   COUPA SOFTWARE               0.00%      0.06%
US22788C1053   CROWDSTRIKE HLDGS A          0.00%      0.03%
US23804L1035   DATADOG A                    0.00%      0.03%
US2681501092   DYNATRACE                    0.00%      0.02%
US3032501047   FAIR ISAAC CORP              0.00%      0.04%
US49271V1008   KEURIG DR PEPPER             0.00%      0.04%
US5303071071   LIBERTY BROADBAND A          0.00%      0.01%
US5747951003   MASIMO                       0.00%      0.05%
US60770K1079   MODERNA                      0.00%      0.06%
US60855R1005   MOLINA HEALTHCARE            0.00%      0.04%
US6556631025   NORDSON CORP                 0.00%      0.04%
NL0009538784   NXP SEMICONDUCTORS (US)      0.00%      0.10%
US83088V1026   SLACK TECHNOLOGIES A         0.00%      0.04%
US87918A1051   TELADOC HEALTH               0.00%      0.05%
US88339J1051   TRADE DESK A                 0.00%      0.05%
US8926721064   TRADEWEB MARKETS A           0.00%      0.02%
US98980L1017   ZOOM VIDEO COMM A            0.00%      0.07%
The following constituents have been removed from SYGUS:

                                          Previous New
               Share
ISIN                                      Weight   Weight
US00508Y1029   ACUITY BRANDS                 0.01%         0.00%
US0185811082   ALLIANCE DATA SYSTEMS         0.01%         0.00%
US02376R1023   AMERICAN AIRLINES GROUP       0.00%         0.00%
US0374111054   APACHE CORP                   0.02%         0.00%
VGG1890L1076   CAPRI HOLDINGS                0.01%         0.00%
US2120151012   CONTINENTAL RESOURCES         0.00%         0.00%
US2220702037   COTY A                        0.00%         0.00%
US25179M1036   DEVON ENERGY CORP             0.02%         0.00%
US23355L1061   DXC TECHNOLOGY                0.01%         0.00%
US2782651036   EATON VANCE CORP NV           0.02%         0.00%
SG9999000020   FLEX                          0.02%         0.00%
US34354P1057   FLOWSERVE CORP                0.01%         0.00%
US3647601083   GAP                           0.01%         0.00%
US4001101025   GRUBHUB                       0.02%         0.00%
US4103451021   HANESBRANDS                   0.01%         0.00%
US4128221086   HARLEY-DAVIDSON               0.01%         0.00%
US47233W1099   JEFFERIES FINANCIAL GRP       0.01%         0.00%
US49446R1095   KIMCO REALTY CORP             0.02%         0.00%
US5002551043   KOHLS CORP                    0.01%         0.00%
US5246601075   LEGGETT & PLATT               0.02%         0.00%
US56418H1005   MANPOWERGROUP                 0.02%         0.00%
US5658491064   MARATHON OIL CORP             0.02%         0.00%
US5962781010   MIDDLEBY CORP                 0.01%         0.00%
US6550441058   NOBLE ENERGY                  0.02%         0.00%
US6556641008   NORDSTROM                     0.01%         0.00%
BMG667211046   NORWEGIAN CRUISE LINE         0.01%         0.00%
US7310681025   POLARIS INDUSTRIES            0.02%         0.00%
US6936561009   PVH CORP                      0.01%         0.00%
US78573M1045   SABRE                         0.01%         0.00%
US78440X1019   SL GREEN REALTY CORP          0.01%         0.00%
US8485741099   SPIRIT AEROSYSTEMS A          0.01%         0.00%
US8760301072   TAPESTRY                      0.01%         0.00%
US87612G1013   TARGA RESOURCES CORP          0.02%         0.00%
GB00BDSFG982   TECHNIPFMC                    0.01%         0.00%
US8969452015   TRIPADVISOR                   0.01%         0.00%
US9043111072   UNDER ARMOUR A                0.01%         0.00%
US9043112062   UNDER ARMOUR C                0.01%         0.00%
US9100471096   UNITED AIRLINES HOLDINGS      0.01%         0.00%
US91529Y1064   UNUM GROUP                    0.01%         0.00%
US9604131022   WESTLAKE CHEMICAL CORP        0.01%         0.00%
US98421M1062   XEROX CORP                    0.01%         0.00%
The above gave affect to changes in the index constituent weights.
The    portfolio    composition    file    can  be    viewed    at
www.sygnia.co.za/etfs/etf-and-etn-fund-range.

01 June 2020

Manager

Sygnia Itrix (RF) Pty Limited


Sponsor
Vunani Sponsors

Date: 01-06-2020 03:45:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
 
 Back to SENS list
PRINT this article