Back to SENS list
PRINT this article 
Index Constituent Change - SYG4IR23 Jun 2020
Index Constituent Change - SYG4IR

SYGNIA ITRIX COLLECTIVE INVESTMENT SCHEME
Sygnia Itrix 4th Industrial Revolution Global Equity ETF
JSE Code: SYG4IR
ISIN: ZAE000252433


A portfolio in the Sygnia Itrix Collective Investment Scheme in
Securities, registered as such in terms of the Collective Investment
Schemes Control Act, 45 of 2002.

INDEX CONSTITUENT CHANGE – SYG4IR

In terms of section 19.28 of the JSE Limited Listings Requirements,
notice is hereby given to investors of the above ETF securities that
the following changes in the constituents of the underlying index in
the table below is effective from 22 June 2020.

The following constituents have been added to SYG4IR:

ISIN            Share                          Previous    New
                                               Weight      Weight
US01973R1014    Allison Transmission Holdings 0.00%        0.18%
                Inc
US04280A1007    Arrowhead Pharmaceuticals, Inc 0.00%       0.13%

US00191U1025    ASGN Incorporated               0.00%      0.14%

US05455M1009    AVROBIO, Inc                    0.00%      0.19%

US09073M1045    Bio-Techne Corp                 0.00%      0.10%

US0937121079    Bloom Energy Corp               0.00%      0.13%

US0556221044    BP ADR                          0.00%      0.09%

US11135F1012    Broadcom Inc                    0.00%      0.12%

US14448C1045    Carrier Global Corp.            0.00%      0.27%

US1488061029    Catalent Inc                    0.00%      0.12%

US15117K1034    Cellectis ADR                   0.00%      0.11%

US15912K1007    Change Healthcare Inc.          0.00%      0.52%

US22052L1044    Corteva Inc.                    0.00%      0.16%

US22788C1053    CrowdStrike Holdings, Inc.      0.00%      0.14%

US2325171021    Cyberoptics Corp                0.00%      0.07%

US25985W1053    DouYu International Holdings 0.00%         0.40%
                Limited ADR
IL0010825102    Gilat Satellite Networks US 0.00%          0.07%
                Listing
US38911N2062   Gravity Co. Ltd. ADR           0.00%   0.11%

US3999091008   Grupo Financiero Galicia       0.00%   0.17%

US45773H2013   Inovio Pharmaceuticals Inc     0.00%   0.11%

US46267X1081   iQIYI, Inc                     0.00%   0.27%

US5006311063   Korea Elec Power Corp ADR      0.00%   0.06%

US59001K1007   Meritor Inc                    0.00%   0.13%

US6362744095   National Grid PLC ADR          0.00%   0.08%

US64107N2062   NET 1 UEPS TECH                0.00%   0.10%

US68248T1051   OneConnect Financial           0.00%   0.21%
               Technology Co. Ltd.
US6834161019   Ooma Inc                       0.00%   0.13%

US6862751087   Orion Energy Systems Inc       0.00%   0.05%

US70975L1070   Penumbra Inc                   0.00%   0.28%

CA7800871021   Royal Bank of Canada           0.00%   0.06%

US8010561020   Sanmina Corp                   0.00%   0.11%

US8030542042   SAP SE ADR                     0.00%   0.56%

CA8672241079   Suncor Energy Inc              0.00%   0.09%

US87157D1090   Synaptics Inc                  0.00%   0.27%

US87157B1035   Synchronoss Technologies       0.00%   0.05%

US87184Q1076   Syros Pharmaceuticals, Inc.    0.00%   0.13%

CA89346D1078   TransAlta Corporation          0.00%   0.23%

US9001112047   Turkcell Iletisim Hizmet AS    0.00%   0.17%
               ADR
US90184D1000   Twist Bioscience Corp.         0.00%   0.12%

US92532F1003   Vertex Pharmaceuticals Inc     0.00%   0.10%

US92766K1060   Virgin Galactic Holdings Inc   0.00%   0.08%

US92823T1088   VirnetX Holding                0.00%   0.13%

US9285421098   Vivint Smart Home Inc.         0.00%   0.09%
The following constituents have been removed from SYG4IR:

ISIN            Share                           Previous    New
                                                Weight      Weight
US0079241032    Aegon NV NYShs                  0.02%       0.00%

CA0636711016    Bank of Montreal                0.06%       0.00%

US0774541066    Belden Inc                      0.07%       0.00%

US2058262096    Comtech Telecommunications      0.14%       0.00%

US26614N1028    DuPont de Nemours Inc.          0.10%       0.00%

US23355L1061    DXC Technology Company          0.17%       0.00%

US3116421021    FARO Technologies Inc           0.33%       0.00%

US38268T1034    GoPro Inc A                     0.34%       0.00%

US4567881085    Infosys Limited ADR             0.31%       0.00%

US45867G1013    InterDigital Inc                0.14%       0.00%

US46564T1079    Iteris Inc                      0.12%       0.00%

KYG596651029    MeiraGTx Holding plc            0.07%       0.00%

US6311031081    Nasdaq Inc                      0.39%       0.00%

US62886E1082    NCR Corp                        0.11%       0.00%

US6293775085    NRG Energy                      0.11%       0.00%

US6821631008    On Deck Capital Inc             0.00%       0.00%

US68376D1046    Oportun Financial Corp.         0.02%       0.00%

US69344D4088    PLDT Inc ADR                    0.09%       0.00%

US74017N1054    Precigen, Inc.                  0.06%       0.00%

US7509171069    Rambus Inc                      0.52%       0.00%

US7751331015    Rogers Corp                     0.13%       0.00%

US8168511090    Sempra Energy                   0.40%       0.00%

US8740391003    Taiwan Semiconductor            0.52%       0.00%
                Manufacturing Co Ltd
US87236Y1082    TD Ameritrade Holding           0.04%       0.00%
                Corporation
US92556H2067    ViacomCBS Inc B                 0.09%       0.00%

US92915B1061    Voyager Therapeutics, Inc.      0.08%       0.00%
SG9999014716      Wave Life Sciences Ltd      0.02%      0.00%


The above gave affect to changes in the index constituent weights.
The    portfolio    composition    file    can  be    viewed    at
www.sygnia.co.za/etfs/etf-and-etn-fund-range.

23 June 2020

Manager

Sygnia Itrix (RF) Pty Limited


Sponsor
Vunani Sponsors

Date: 23-06-2020 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
 
 Back to SENS list
PRINT this article