Monthly Performance Data
- 2024
- 2025
- 2026
| ETFSA Performance Survey | August 2026 | |
| ETFSA Performance Survey | July 2026 | |
| ETFSA Performance Survey | June 2026 | |
| ETFSA Performance Survey | May 2026 | |
| ETFSA Performance Survey | April 2026 | |
| ETFSA Performance Survey | March 2026 | |
| ETFSA Performance Survey | February 2026 | |
| ETFSA Performance Survey | January 2026 |
Quarterly Industry Data
- 2024
- 2025
- 2026
| Market Capitalisation | for the period ended June 2026 | |
| Securities in Issue and New Capital Raised | for the period ended June 2026 | |
| ETF Distribution Schedule | for period ended June 2026 | |
| Market Capitalisation | for the period ended March 2026 | |
| Securities in Issue and New Capital Raised | for the period ended March 2026 | |
| State of the South African ETP Industry | for period ended March 2026 | |
| ETF Distribution Schedule | for period ended March 2026 |
Research and Insights
Lorem ipsum dolor sit amet, consectetur adipiscing elit.