11 December 2023 03:22 ETF 10X DivTrax: 2210
0.00 (0.00%) | ETF 10X Global Property: 4328
0.00 (0.00%) | ETF 10X S&P 500: 8737
0.00 (0.00%) | ETF 10X S&P Global Dividend Aristocrats: 1893
0.00 (0.00%) | ETF 10X S&P SA Top 50 index: 2962
0.00 (0.00%) | ETF 10X SA Property Income: 1091
0.00 (0.00%) | ETF 10X Scientific Beta Multi Factor: 5085
0.00 (0.00%) | ETF 10X Wealth GOVI Bond: 1022
0.00 (0.00%) | ETF 10X Wealth Next 40 Equal Weighted: 1003
0.00 (0.00%) | ETF 10X Wealth Top 20 Capped: 931
0.00 (0.00%) | ETF 10X Yield Selected Bond: 1050
0.00 (0.00%) | ETF 10Xs Total World Stock Feeder: 1341
0.00 (0.00%) | ETF 1nvest Global Government Bond Feeder: 8547
0.00 (0.00%) | ETF 1nvest Global REIT Feeder: 2103
0.00 (0.00%) | ETF 1nvest Gold: 36852
0.00 (0.00%) | ETF 1NVEST ICE US TSB Index Feeder: 1915
0.00 (0.00%) | ETF 1NVEST MSCI EM Asia Index Feeder: 2865
0.00 (0.00%) | ETF 1nvest MSCI World Index Feeder: 8147
0.00 (0.00%) | ETF 1NVEST MSCI World SRI Index Feeder: 15395
0.00 (0.00%) | ETF 1nvest Palladium: 17603
0.00 (0.00%) | ETF 1nvest Platinum: 16772
0.00 (0.00%) | ETF 1nvest Rhodium: 72870
0.00 (0.00%) | ETF 1nvest S&P500 Feeder: 45074
0.00 (0.00%) | ETF 1nvest S&P500 Info Tech Feeder: 2225
0.00 (0.00%) | ETF 1nvest SA Bond Portfolio: 10046
0.00 (0.00%) | ETF 1nvest SA Property Portfolio: 3195
0.00 (0.00%) | ETF 1nvest SWIX 40 Portfolio: 1265
0.00 (0.00%) | ETF 1nvest TOP 40 Portfolio: 6803
0.00 (0.00%) | ETF CoreShares Income Actively Managed: 1030
0.00 (0.00%) | ETF CSA All Asia Actively Managed: 969
0.00 (0.00%) | ETF EasyETFs Africa Bond: 7000
0.00 (0.00%) | ETF EasyETFs AMI Big50: 740
0.00 (0.00%) | ETF FNB 2YR Dollar Custodial Certificates: 182570
0.00 (0.00%) | ETF FNB Global 1200 Equity Fund of Funds: 8216
0.00 (0.00%) | ETF FNB Inflation: 2298
0.00 (0.00%) | ETF FNB MidCap: 751
0.00 (0.00%) | ETF FNB Top 40: 6819
0.00 (0.00%) | ETF FNB World Government Bond: 739
0.00 (0.00%) | ETF FRB Dollar Custodial Certificates: 176250
0.00 (0.00%) |