28 May 2022 20:40 ETF 1nvest Global Government Bond Feeder: 7771
0.00 (0.00%) | ETF 1nvest Global REIT Feeder: 2068
0.00 (0.00%) | ETF 1nvest Gold: 28155
0.00 (0.00%) | ETF 1nvest MSCI World Index Feeder: 6014
0.00 (0.00%) | ETF 1nvest Palladium: 30899
0.00 (0.00%) | ETF 1nvest Platinum: 14454
0.00 (0.00%) | ETF 1nvest Rhodium: 223135
0.00 (0.00%) | ETF 1nvest S&P500 Feeder: 32678
0.00 (0.00%) | ETF 1nvest S&P500 Info Tech Feeder: 1356
0.00 (0.00%) | ETF 1nvest SA Bond Portfolio: 8714
0.00 (0.00%) | ETF 1nvest SA Property Portfolio: 3251
0.00 (0.00%) | ETF 1nvest SWIX 40 Portfolio: 1253
0.00 (0.00%) | ETF 1nvest TOP 40 Portfolio: 6440
0.00 (0.00%) | ETF 2YR Dollar Custodial Certificates: 151505
0.00 (0.00%) | ETF AMI Big50 ex-SA: 681
0.00 (0.00%) | ETF Cloud Atlas S&P Africa Sovereign Bond: 8950
0.00 (0.00%) | ETF CoreShares Global Property: 4184
0.00 (0.00%) | ETF CoreShares GlobalDivTrax: 1592
0.00 (0.00%) | ETF CoreShares PrefTrax: 1030
0.00 (0.00%) | ETF CoreShares S&P 500: 6428
0.00 (0.00%) | ETF CoreShares S&P South Africa Dividend Aristocra: 2108
0.00 (0.00%) | ETF CoreShares SAProp Income: 1079
0.00 (0.00%) | ETF CoreShares SciBeta M-FI: 4779
0.00 (0.00%) | ETF CoreShares Top50: 2892
0.00 (0.00%) | ETF CoreShares TotalWldStock: 1041
0.00 (0.00%) | ETF FNB Global 1200 Equity Fund of Funds: 6249
0.00 (0.00%) | ETF FNB Inflation: 2300
0.00 (0.00%) | ETF FNB MidCap: 790
0.00 (0.00%) | ETF FNB Top 40: 6442
0.00 (0.00%) | ETF FNB World Government Bond: 676
0.00 (0.00%) | ETF FRB Dollar Custodial Certificates: 150050
0.00 (0.00%) |