11 August 2022 06:21 ETF 1nvest Global Government Bond Feeder: 7926
0.00 (0.00%) | ETF 1nvest Global REIT Feeder: 2126
0.00 (0.00%) | ETF 1nvest Gold: 28336
0.00 (0.00%) | ETF 1nvest MSCI World Index Feeder: 6270
0.00 (0.00%) | ETF 1NVEST MSCI World SRI Index Feeder: 12059
0.00 (0.00%) | ETF 1nvest Palladium: 35009
0.00 (0.00%) | ETF 1nvest Platinum: 14812
0.00 (0.00%) | ETF 1nvest Rhodium: 224161
0.00 (0.00%) | ETF 1nvest S&P500 Feeder: 34599
0.00 (0.00%) | ETF 1nvest S&P500 Info Tech Feeder: 1481
0.00 (0.00%) | ETF 1nvest SA Bond Portfolio: 8822
0.00 (0.00%) | ETF 1nvest SA Property Portfolio: 3163
0.00 (0.00%) | ETF 1nvest SWIX 40 Portfolio: 1230
0.00 (0.00%) | ETF 1nvest TOP 40 Portfolio: 6313
0.00 (0.00%) | ETF 2YR Dollar Custodial Certificates: 156070
0.00 (0.00%) | ETF AMI Big50 ex-SA: 588
0.00 (0.00%) | ETF Cloud Atlas S&P Africa Sovereign Bond: 7100
0.00 (0.00%) | ETF CoreShares Global Property: 4269
0.00 (0.00%) | ETF CoreShares GlobalDivTrax: 1641
0.00 (0.00%) | ETF CoreShares PrefTrax: 1068
0.00 (0.00%) | ETF CoreShares S&P 500: 6829
0.00 (0.00%) | ETF CoreShares S&P South Africa Dividend Aristocra: 2081
0.00 (0.00%) | ETF CoreShares SAProp Income: 1064
0.00 (0.00%) | ETF CoreShares SciBeta M-FI: 4719
0.00 (0.00%) | ETF CoreShares Top50: 2856
0.00 (0.00%) | ETF CoreShares TotalWldStock: 1081
0.00 (0.00%) | ETF FNB Global 1200 Equity Fund of Funds: 6509
0.00 (0.00%) | ETF FNB Inflation: 2260
0.00 (0.00%) | ETF FNB MidCap: 772
0.00 (0.00%) | ETF FNB Top 40: 6323
0.00 (0.00%) | ETF FNB World Government Bond: 686
0.00 (0.00%) | ETF FRB Dollar Custodial Certificates: 155355
0.00 (0.00%) |