11 December 2023 03:35 ETF - AQU Actively Managed: 1001
0.00 (0.00%) | ETF - PIP ACTIVELY MANAGED ETF: 1000
0.00 (0.00%) | ETF - RW GLOBAL PROPERTY: 7051
0.00 (0.00%) | ETF NewGold Issuer Limited: 35267
0.00 (0.00%) | ETF NewGold Palladium Debentures: 17610
0.00 (0.00%) | ETF NewGold Platinum Debentures: 16655
0.00 (0.00%) | ETF Reitway Global Property Actively Managed Presc: 1092
0.00 (0.00%) | ETF Reitway Global Property Diversified Prescient: 1059
0.00 (0.00%) | ETF Reitway Global Property ESG Prescient: 1030
0.00 (0.00%) | ETF Satrix S&P 500: 9044
0.00 (0.00%) | ETF Satrix 40: 6817
0.00 (0.00%) | ETF Satrix Capped All share: 3699
0.00 (0.00%) | ETF Satrix Capped Indi: 10159
0.00 (0.00%) | ETF Satrix Divi Plus: 254
0.00 (0.00%) | ETF Satrix Emerging Markets: 5689
0.00 (0.00%) | ETF Satrix Equity Momentum: 4281
0.00 (0.00%) | ETF Satrix Fini: 1691
0.00 (0.00%) | ETF Satrix Global Aggregate Bond: 4061
0.00 (0.00%) | ETF Satrix Global Infrastructure Feeder: 5640
0.00 (0.00%) | ETF Satrix GOVI: 7255
0.00 (0.00%) | ETF Satrix Healthcare Innovation: 6490
0.00 (0.00%) | ETF Satrix IFL: 8807
0.00 (0.00%) | ETF Satrix ILBI: 749
0.00 (0.00%) | ETF Satrix Inclusion and Diversity: 2846
0.00 (0.00%) | ETF Satrix Low Volatility Equity: 1060
0.00 (0.00%) | ETF Satrix MAPPS Growth: 2845
0.00 (0.00%) | ETF Satrix MAPPS Protect: 4938
0.00 (0.00%) | ETF Satrix Momentum: 1225
0.00 (0.00%) | ETF Satrix MSCI China: 3612
0.00 (0.00%) | ETF Satrix MSCI EM ESG Enhanced: 4764
0.00 (0.00%) | ETF Satrix MSCI India Feeder: 7788
0.00 (0.00%) | ETF Satrix MSCI World: 8175
0.00 (0.00%) | ETF Satrix MSCI World ESG Enhanced: 7077
0.00 (0.00%) | ETF Satrix Nasdaq 100: 17124
0.00 (0.00%) | ETF Satrix Property: 911
0.00 (0.00%) | ETF Satrix Quality: 819
0.00 (0.00%) | ETF Satrix Rafi 40: 2165
0.00 (0.00%) | ETF Satrix Resi: 5624
0.00 (0.00%) | ETF Satrix S&P GIVI SA Top 50: 4956
0.00 (0.00%) | ETF Satrix S&P Namibia Bond: 2047
0.00 (0.00%) | ETF Satrix SA Bond: 798
0.00 (0.00%) | ETF Satrix Shariah Top 40 Index: 347
0.00 (0.00%) | ETF Satrix Smart City Infrastructure Feeder: 6222
0.00 (0.00%) | ETF Satrix SWIX Top 40: 1266
0.00 (0.00%) | ETF Satrix TRACI 3 month: 3202
0.00 (0.00%) | ETF Satrix Value Equity: 1331
0.00 (0.00%) | ETF Sygnia Itrix 4th Industrial Revolution Global: 4340
0.00 (0.00%) | ETF Sygnia Itrix EuroStoxx50: 9120
0.00 (0.00%) | ETF Sygnia Itrix FANG.AI Actively Managed: 1125
0.00 (0.00%) | ETF Sygnia Itrix FTSE100: 17980
0.00 (0.00%) | ETF Sygnia Itrix Global Property: 4551
0.00 (0.00%) | ETF Sygnia Itrix MSCI Emerging Markets 50: 1582
0.00 (0.00%) | ETF Sygnia Itrix MSCI Japan: 1883
0.00 (0.00%) | ETF Sygnia Itrix MSCI US: 8142
0.00 (0.00%) | ETF Sygnia Itrix MSCI World: 5842
0.00 (0.00%) | ETF Sygnia Itrix New China Sectors: 2852
0.00 (0.00%) | ETF Sygnia Itrix S&P 500 ETF: 8810
0.00 (0.00%) | ETF Sygnia Itrix S&P Global 1200 ESG: 4858
0.00 (0.00%) | ETF Sygnia Itrix Solactive Healthcare 150: 3057
0.00 (0.00%) | ETF Sygnia Itrix Top 40: 6771
0.00 (0.00%) |