22 April 2021 00:20 ETF New Funds MAPPS Protect: 4339
0.00 (0.00%) | ETF NewFunds Equity Momentum: 3963
0.00 (0.00%) | ETF NewFunds GOVI: 7390
0.00 (0.00%) | ETF NewFunds ILBI: 7554
0.00 (0.00%) | ETF NewFunds Low Volatility Equity: 925
0.00 (0.00%) | ETF NewFunds MAPPS Growth: 2568
0.00 (0.00%) | ETF NewFunds S&P GIVI SA Top 50: 3980
0.00 (0.00%) | ETF Newfunds S&P Namibia Bond: 1609
0.00 (0.00%) | ETF Newfunds Shariah Top 40 Index: 413
0.00 (0.00%) | ETF NewFunds TRACI 3 month: 2803
0.00 (0.00%) | ETF NewFunds Value Equity: 954
0.00 (0.00%) | ETF NewFunds Volatility Managed Defensive Equity: 1002
0.00 (0.00%) | ETF NewFunds Volatility Managed High Growth Equity: 927
0.00 (0.00%) | ETF NewFunds Volatility Managed Moderate Equity: 950
0.00 (0.00%) | ETF NewGold Issuer Limited: 23943
0.00 (0.00%) | ETF NewGold Palladium Debentures: 39775
0.00 (0.00%) | ETF NewGold Platinum Debentures: 16599
0.00 (0.00%) | ETF Satrix S&P 500: 5989
0.00 (0.00%) | ETF Satrix 40: 6166
0.00 (0.00%) | ETF Satrix Capped Indi: 8354
0.00 (0.00%) | ETF Satrix Divi Plus: 269
0.00 (0.00%) | ETF Satrix Emerging Markets: 5323
0.00 (0.00%) | ETF Satrix Fini: 1225
0.00 (0.00%) | ETF Satrix Global Aggregate Bond: 3804
0.00 (0.00%) | ETF Satrix ILBI: 640
0.00 (0.00%) | ETF Satrix Momentum: 1122
0.00 (0.00%) | ETF Satrix MSCI China: 5273
0.00 (0.00%) | ETF Satrix MSCI EM ESG Enhanced: 4802
0.00 (0.00%) | ETF Satrix MSCI World: 5721
0.00 (0.00%) | ETF Satrix MSCI World ESG Enhanced: 5119
0.00 (0.00%) | ETF Satrix Nasdaq 100: 11085
0.00 (0.00%) | ETF Satrix Property: 909
0.00 (0.00%) | ETF Satrix Quality: 872
0.00 (0.00%) | ETF Satrix Rafi 40: 1649
0.00 (0.00%) | ETF Satrix Resi: 7132
0.00 (0.00%) | ETF Satrix SA Bond: 795
0.00 (0.00%) | ETF Satrix SWIX Top 40: 1252
0.00 (0.00%) | ETF Sygnia Itrix 4th Industrial Revolution Global: 5013
0.00 (0.00%) | ETF Sygnia Itrix EuroStoxx50: 6905
0.00 (0.00%) | ETF Sygnia Itrix FTSE100: 13850
0.00 (0.00%) | ETF Sygnia Itrix Global Property: 4034
0.00 (0.00%) | ETF Sygnia Itrix MSCI Japan: 1546
0.00 (0.00%) | ETF Sygnia Itrix MSCI US: 5645
0.00 (0.00%) | ETF Sygnia Itrix MSCI World: 4168
0.00 (0.00%) | ETF Sygnia Itrix S&P 500 ETF: 5987
0.00 (0.00%) | ETF Sygnia Itrix S&P Global 1200 ESG: 3445
0.00 (0.00%) | ETF Sygnia Itrix Swix 40: 1255
0.00 (0.00%) | ETF Sygnia Itrix Top 40: 6239
0.00 (0.00%) |