11 August 2022 06:27 ETF New Funds MAPPS Protect: 4605
0.00 (0.00%) | ETF NewFunds Equity Momentum: 4031
0.00 (0.00%) | ETF NewFunds GOVI: 7738
0.00 (0.00%) | ETF NewFunds ILBI: 8352
0.00 (0.00%) | ETF NewFunds Low Volatility Equity: 995
0.00 (0.00%) | ETF NewFunds MAPPS Growth: 2647
0.00 (0.00%) | ETF Newfunds REITWAY Global Property: 7813
0.00 (0.00%) | ETF NewFunds S&P GIVI SA Top 50: 4187
0.00 (0.00%) | ETF NewFunds S&P Namibia Bond: 1725
0.00 (0.00%) | ETF Newfunds Shariah Top 40 Index: 389
0.00 (0.00%) | ETF NewFunds TRACI 3 month: 2941
0.00 (0.00%) | ETF NewFunds Value Equity: 1237
0.00 (0.00%) | ETF NewFunds Volatility Managed Defensive Equity: 1052
0.00 (0.00%) | ETF NewFunds Volatility Managed High Growth Equity: 1059
0.00 (0.00%) | ETF NewFunds Volatility Managed Moderate Equity: 1023
0.00 (0.00%) | ETF NewGold Issuer Limited: 27139
0.00 (0.00%) | ETF NewGold Palladium Debentures: 35081
0.00 (0.00%) | ETF NewGold Platinum Debentures: 14839
0.00 (0.00%) | ETF Satrix S&P 500: 6982
0.00 (0.00%) | ETF Satrix 40: 6326
0.00 (0.00%) | ETF Satrix Capped All share: 3533
0.00 (0.00%) | ETF Satrix Capped Indi: 8400
0.00 (0.00%) | ETF Satrix Divi Plus: 313
0.00 (0.00%) | ETF Satrix Emerging Markets: 4800
0.00 (0.00%) | ETF Satrix Fini: 1576
0.00 (0.00%) | ETF Satrix Global Aggregate Bond: 3673
0.00 (0.00%) | ETF Satrix Global Infrastructure Feeder: 5494
0.00 (0.00%) | ETF Satrix Healthcare Innovation: 6351
0.00 (0.00%) | ETF Satrix ILBI: 716
0.00 (0.00%) | ETF Satrix Inclusion and Diversity: 3094
0.00 (0.00%) | ETF Satrix Momentum: 1213
0.00 (0.00%) | ETF Satrix MSCI China: 3654
0.00 (0.00%) | ETF Satrix MSCI EM ESG Enhanced: 4203
0.00 (0.00%) | ETF Satrix MSCI India Feeder: 6008
0.00 (0.00%) | ETF Satrix MSCI World: 6325
0.00 (0.00%) | ETF Satrix MSCI World ESG Enhanced: 5554
0.00 (0.00%) | ETF Satrix Nasdaq 100: 12152
0.00 (0.00%) | ETF Satrix Property: 948
0.00 (0.00%) | ETF Satrix Quality: 753
0.00 (0.00%) | ETF Satrix Rafi 40: 2022
0.00 (0.00%) | ETF Satrix Resi: 6613
0.00 (0.00%) | ETF Satrix SA Bond: 841
0.00 (0.00%) | ETF Satrix Smart City Infrastructure Feeder: 5072
0.00 (0.00%) | ETF Satrix SWIX Top 40: 1230
0.00 (0.00%) | ETF Sygnia Itrix 4th Industrial Revolution Global: 4079
0.00 (0.00%) | ETF Sygnia Itrix EuroStoxx50: 6262
0.00 (0.00%) | ETF Sygnia Itrix FTSE100: 14816
0.00 (0.00%) | ETF Sygnia Itrix Global Property: 4435
0.00 (0.00%) | ETF Sygnia Itrix MSCI Emerging Markets 50: 1393
0.00 (0.00%) | ETF Sygnia Itrix MSCI Japan: 1449
0.00 (0.00%) | ETF Sygnia Itrix MSCI US: 6353
0.00 (0.00%) | ETF Sygnia Itrix MSCI World: 4561
0.00 (0.00%) | ETF Sygnia Itrix New China Sectors: 2958
0.00 (0.00%) | ETF Sygnia Itrix S&P 500 ETF: 6857
0.00 (0.00%) | ETF Sygnia Itrix S&P Global 1200 ESG: 3765
0.00 (0.00%) | ETF Sygnia Itrix Solactive Healthcare 150: 2561
0.00 (0.00%) | ETF Sygnia Itrix Swix 40: 1235
0.00 (0.00%) | ETF Sygnia Itrix Top 40: 6356
0.00 (0.00%) |