23 January 2021 02:04 ETN - Absa Bank NewWave Euro: 1829
0.00 (0.00%) | ETN - Absa Bank NewWave Platinum: 16197
0.00 (0.00%) | ETN - Absa Bank NewWave Pound Sterling: 2052
0.00 (0.00%) | ETN - Absa Bank NewWave Silver: 367
0.00 (0.00%) | ETN - Absa Bank NewWave US Dollar: 1504
0.00 (0.00%) | ETN - FNB ETN on ACTIVIC NOV25: 1164
0.00 (0.00%) | ETN - FNB ETN on ACTIVIQ NOV25: 1204
0.00 (0.00%) | ETN - FNB ETN on ADOBEC NOV25: 933
0.00 (0.00%) | ETN - FNB ETN on ADOBEQ NOV25: 966
0.00 (0.00%) | ETN - FNB ETN on ALPHAC SEP25: 1084
0.00 (0.00%) | ETN - FNB ETN on ALPHAQ SEP25: 1210
0.00 (0.00%) | ETN - FNB ETN on AMAZONC SEP25: 907
0.00 (0.00%) | ETN - FNB ETN on AMAZONQ SEP25: 1012
0.00 (0.00%) | ETN - FNB ETN on APPLEC SEP25: 1023
0.00 (0.00%) | ETN - FNB ETN on APPLEQ SEP25: 1142
0.00 (0.00%) | ETN - FNB ETN on BERKSHC NOV25: 1086
0.00 (0.00%) | ETN - FNB ETN on BERKSHQ NOV25: 1123
0.00 (0.00%) | ETN - FNB ETN on COKEC SEP25: 863
0.00 (0.00%) | ETN - FNB ETN on COKEQ SEP25: 963
0.00 (0.00%) | ETN - FNB ETN on FACEBC SEP25: 889
0.00 (0.00%) | ETN - FNB ETN on FACEBQ SEP25: 991
0.00 (0.00%) | ETN - FNB ETN on FORDC NOV25: 1454
0.00 (0.00%) | ETN - FNB ETN on FORDQ NOV25: 1505
0.00 (0.00%) | ETN - FNB ETN on GSACHSC NOV25: 1403
0.00 (0.00%) | ETN - FNB ETN on GSACHSQ NOV25: 1452
0.00 (0.00%) | ETN - FNB ETN on ISMSCIC SEP25: 1034
0.00 (0.00%) | ETN - FNB ETN on ISMSCIQ SEP25: 1154
0.00 (0.00%) | ETN - FNB ETN on JPMORGC NOV25: 1266
0.00 (0.00%) | ETN - FNB ETN on JPMORGQ NOV25: 1310
0.00 (0.00%) | ETN - FNB ETN on MACDOC SEP25: 907
0.00 (0.00%) | ETN - FNB ETN on MACDOQ SEP25: 1011
0.00 (0.00%) | ETN - FNB ETN on MICROC SEP25: 967
0.00 (0.00%) | ETN - FNB ETN on MICROQ SEP25: 1079
0.00 (0.00%) | ETN - FNB ETN on NETFLC SEP25: 1013
0.00 (0.00%) | ETN - FNB ETN on NETFLQ SEP25: 1131
0.00 (0.00%) | ETN - FNB ETN on PAYPALC NOV25: 1193
0.00 (0.00%) | ETN - FNB ETN on PAYPALQ NOV25: 1235
0.00 (0.00%) | ETN - FNB ETN on TESLAC SEP25: 1803
0.00 (0.00%) | ETN - FNB ETN on TESLAQ SEP25: 2012
0.00 (0.00%) | ETN - FNB ETN on VISAC NOV25: 1003
0.00 (0.00%) | ETN - FNB ETN on VISAQ NOV25: 1038
0.00 (0.00%) | ETN - IB SWX40 TR2: 21037
0.00 (0.00%) | ETN - IB TOP40 TR2: 9137
0.00 (0.00%) | ETN - IBLUSD @ USD10 000 cents each: 150335
0.00 (0.00%) | ETN - IBLVR2 @ 100 000 cents each: 107426
0.00 (0.00%) | ETN - IBLVR3 @ 100 000 cents each: 107818
0.00 (0.00%) | ETN - Standard Bank Copper: 1966
0.00 (0.00%) | ETN - Standard Bank Corn: 877
0.00 (0.00%) | ETN - Standard Bank Oil: 827
0.00 (0.00%) | ETN - Standard Bank Wheat: 851
0.00 (0.00%) | ETN - UBS Actively Managed ETN FNBGSA: 10274
0.00 (0.00%) | ETN - UBS Actively Managed ETN FNBGSE: 12375
0.00 (0.00%) | ETN - UBS Actively Managed ETN UABCPA: 26666
0.00 (0.00%) | ETN - UBS Actively Managed ETN UABSPA: 12975
0.00 (0.00%) | ETN - UBS Actively Managed ETN UEFPCB: 9908
0.00 (0.00%) | ETN - UBS Actively Managed ETN UEXGEP: 12391
0.00 (0.00%) | ETN - UBS Actively Managed ETN UMMIEA: 12197
0.00 (0.00%) | ETN - UBS Actively Managed ETN UMMIEB: 12301
0.00 (0.00%) | ETN - UBS Actively Managed ETN UMMIES: 12208
0.00 (0.00%) | ETN - UBS Actively Managed ETN URETGP: 11157
0.00 (0.00%) | ETN - UBS Actively Managed ETN USQCPA: 16713
0.00 (0.00%) | ETN - UBS Portfolio Notes: 16355
0.00 (0.00%) |