22 April 2021 00:51 ETN - Absa Bank NewWave Euro: 1712
0.00 (0.00%) | ETN - Absa Bank NewWave Platinum: 16677
0.00 (0.00%) | ETN - Absa Bank NewWave Pound Sterling: 1984
0.00 (0.00%) | ETN - Absa Bank NewWave Silver: 363
0.00 (0.00%) | ETN - Absa Bank NewWave US Dollar: 1424
0.00 (0.00%) | ETN - FNB ETN on ACTIVIC NOV25: 1074
0.00 (0.00%) | ETN - FNB ETN on ACTIVIQ NOV25: 1176
0.00 (0.00%) | ETN - FNB ETN on ADOBEC NOV25: 951
0.00 (0.00%) | ETN - FNB ETN on ADOBEQ NOV25: 1042
0.00 (0.00%) | ETN - FNB ETN on ALPHAC SEP25: 1208
0.00 (0.00%) | ETN - FNB ETN on ALPHAQ SEP25: 1427
0.00 (0.00%) | ETN - FNB ETN on AMAZONC SEP25: 863
0.00 (0.00%) | ETN - FNB ETN on AMAZONQ SEP25: 1019
0.00 (0.00%) | ETN - FNB ETN on APPLEC SEP25: 932
0.00 (0.00%) | ETN - FNB ETN on APPLEQ SEP25: 1100
0.00 (0.00%) | ETN - FNB ETN on BERKSHC NOV25: 1187
0.00 (0.00%) | ETN - FNB ETN on BERKSHQ NOV25: 1300
0.00 (0.00%) | ETN - FNB ETN on COKEC SEP25: 917
0.00 (0.00%) | ETN - FNB ETN on COKEQ SEP25: 1082
0.00 (0.00%) | ETN - FNB ETN on FACEBC SEP25: 898
0.00 (0.00%) | ETN - FNB ETN on FACEBQ SEP25: 1060
0.00 (0.00%) | ETN - FNB ETN on FORDC NOV25: 1368
0.00 (0.00%) | ETN - FNB ETN on FORDQ NOV25: 1499
0.00 (0.00%) | ETN - FNB ETN on GSACHSC NOV25: 1521
0.00 (0.00%) | ETN - FNB ETN on GSACHSQ NOV25: 1665
0.00 (0.00%) | ETN - FNB ETN on ISMSCIC SEP25: 1037
0.00 (0.00%) | ETN - FNB ETN on ISMSCIQ SEP25: 1228
0.00 (0.00%) | ETN - FNB ETN on JPMORGC NOV25: 1339
0.00 (0.00%) | ETN - FNB ETN on JPMORGQ NOV25: 1465
0.00 (0.00%) | ETN - FNB ETN on MACDOC SEP25: 940
0.00 (0.00%) | ETN - FNB ETN on MACDOQ SEP25: 1110
0.00 (0.00%) | ETN - FNB ETN on MICROC SEP25: 1030
0.00 (0.00%) | ETN - FNB ETN on MICROQ SEP25: 1216
0.00 (0.00%) | ETN - FNB ETN on NETFLC SEP25: 843
0.00 (0.00%) | ETN - FNB ETN on NETFLQ SEP25: 994
0.00 (0.00%) | ETN - FNB ETN on PAYPALC NOV25: 1195
0.00 (0.00%) | ETN - FNB ETN on PAYPALQ NOV25: 1309
0.00 (0.00%) | ETN - FNB ETN on TESLAC SEP25: 1457
0.00 (0.00%) | ETN - FNB ETN on TESLAQ SEP25: 1721
0.00 (0.00%) | ETN - FNB ETN on VISAC NOV25: 1047
0.00 (0.00%) | ETN - FNB ETN on VISAQ NOV25: 1146
0.00 (0.00%) | ETN - IB SWX40 TR2: 22196
0.00 (0.00%) | ETN - IB TOP40 TR2: 9650
0.00 (0.00%) | ETN - IBLUSD @ USD10 000 cents each: 142376
0.00 (0.00%) | ETN - IBLVR2 @ 100 000 cents each: 108406
0.00 (0.00%) | ETN - IBLVR3 @ 100 000 cents each: 108871
0.00 (0.00%) |