11 December 2023 04:10 ETN - Absa Bank NewWave Euro: 2052
0.00 (0.00%) | ETN - Absa Bank NewWave Platinum: 16714
0.00 (0.00%) | ETN - Absa Bank NewWave Pound Sterling: 2399
0.00 (0.00%) | ETN - Absa Bank NewWave Silver: 421
0.00 (0.00%) | ETN - Absa Bank NewWave US Dollar: 1917
0.00 (0.00%) | ETN - FNB ETN on ADOBEC NOV25: 1446
0.00 (0.00%) | ETN - FNB ETN on ADOBEQ NOV25: 1227
0.00 (0.00%) | ETN - FNB ETN on ALPHAC SEP25: 1868
0.00 (0.00%) | ETN - FNB ETN on ALPHAQ SEP25: 1707
0.00 (0.00%) | ETN - FNB ETN on AMAZONC SEP25: 970
0.00 (0.00%) | ETN - FNB ETN on AMAZONQ SEP25: 887
0.00 (0.00%) | ETN - FNB ETN on APPLEC SEP25: 1788
0.00 (0.00%) | ETN - FNB ETN on APPLEQ SEP25: 1626
0.00 (0.00%) | ETN - FNB ETN on BERKSHC NOV25: 1988
0.00 (0.00%) | ETN - FNB ETN on BERKSHQ NOV25: 1688
0.00 (0.00%) | ETN - FNB ETN on COKEC SEP25: 1334
0.00 (0.00%) | ETN - FNB ETN on COKEQ SEP25: 1220
0.00 (0.00%) | ETN - FNB ETN on ENERGYC AUG26: 790
0.00 (0.00%) | ETN - FNB ETN on ENERGYQ AUG26: 631
0.00 (0.00%) | ETN - FNB ETN on FACEBC SEP25: 1263
0.00 (0.00%) | ETN - FNB ETN on FACEBQ SEP25: 1155
0.00 (0.00%) | ETN - FNB ETN on FORDC NOV25: 1809
0.00 (0.00%) | ETN - FNB ETN on FORDQ NOV25: 1535
0.00 (0.00%) | ETN - FNB ETN on GSACHSC NOV25: 2136
0.00 (0.00%) | ETN - FNB ETN on GSACHSQ NOV25: 1811
0.00 (0.00%) | ETN - FNB ETN on ISMSCIC SEP25: 1449
0.00 (0.00%) | ETN - FNB ETN on ISMSCIQ SEP25: 1326
0.00 (0.00%) | ETN - FNB ETN on JPMORGC NOV25: 1915
0.00 (0.00%) | ETN - FNB ETN on JPMORGQ NOV25: 1624
0.00 (0.00%) | ETN - FNB ETN on MACDOC SEP25: 1546
0.00 (0.00%) | ETN - FNB ETN on MACDOQ SEP25: 1415
0.00 (0.00%) | ETN - FNB ETN on MICROC SEP25: 1922
0.00 (0.00%) | ETN - FNB ETN on MICROQ SEP25: 1758
0.00 (0.00%) | ETN - FNB ETN on NETFLC SEP25: 961
0.00 (0.00%) | ETN - FNB ETN on NETFLQ SEP25: 879
0.00 (0.00%) | ETN - FNB ETN on PAYPALC NOV25: 342
0.00 (0.00%) | ETN - FNB ETN on PAYPALQ NOV25: 289
0.00 (0.00%) | ETN - FNB ETN on SRIWLDC AUG26: 1254
0.00 (0.00%) | ETN - FNB ETN on SRIWLDQ AUG26: 999
0.00 (0.00%) | ETN - FNB ETN on TESLAC SEP25: 1901
0.00 (0.00%) | ETN - FNB ETN on TESLAQ SEP25: 1732
0.00 (0.00%) | ETN - FNB ETN on VISAC NOV25: 1539
0.00 (0.00%) | ETN - FNB ETN on VISAQ NOV25: 1305
0.00 (0.00%) | ETN - FNB ETN on WATERWC AUG26: 1192
0.00 (0.00%) | ETN - FNB ETN on WATERWQ AUG26: 949
0.00 (0.00%) | ETN - IBLVR2 @ 100 000 cents each: 126618
0.00 (0.00%) | ETN - IBLVR3 @ 100 000 cents each: 128031
0.00 (0.00%) | ETN - Metaverse 27Jun28: 11484
0.00 (0.00%) |