26 February 2021 08:25 ETN - Standard Bank Copper: 2301
0.00 (0.00%) | ETN - Standard Bank Corn: 919
0.00 (0.00%) | ETN - Standard Bank Oil: 993
0.00 (0.00%) | ETN - Standard Bank Wheat: 871
0.00 (0.00%) | ETN - UBS Actively Managed ETN FNBGSA: 10309
0.00 (0.00%) | ETN - UBS Actively Managed ETN FNBGSE: 12114
0.00 (0.00%) | ETN - UBS Actively Managed ETN UABCPA: 27108
0.00 (0.00%) | ETN - UBS Actively Managed ETN UABSPA: 13046
0.00 (0.00%) | ETN - UBS Actively Managed ETN UEFPCB: 10389
0.00 (0.00%) | ETN - UBS Actively Managed ETN UEXGEP: 12995
0.00 (0.00%) | ETN - UBS Actively Managed ETN UMMIEA: 12196
0.00 (0.00%) | ETN - UBS Actively Managed ETN UMMIEB: 12311
0.00 (0.00%) | ETN - UBS Actively Managed ETN UMMIES: 12051
0.00 (0.00%) | ETN - UBS Actively Managed ETN URETGP: 11480
0.00 (0.00%) | ETN - UBS Actively Managed ETN USQCPA: 16943
0.00 (0.00%) | ETN - UBS Portfolio Notes: 16204
0.00 (0.00%) |