11 December 2023 04:19 AMC Unum Small/Mid Cap SA Equity Portfolio: 10238
0.00 (0.00%) | ETN - Standard Bank Copper: 739
0.00 (0.00%) | ETN - Standard Bank Oil: 2057
0.00 (0.00%) | ETN - Standard Global AMC: 101878
0.00 (0.00%) | ETN - UBS ABSGE 11Jun24: 15890
0.00 (0.00%) | ETN - UBS Biotech 27Jun28: 10000
0.00 (0.00%) | ETN - UBS EUROSTOXX 50 30Jun26: 14351
0.00 (0.00%) | ETN - UBS FTSE 100 30Jun26: 14413
0.00 (0.00%) | ETN - UBS GlobalFamily 08Sep26: 12111
0.00 (0.00%) | ETN - UBS Luxury 27Jun28: 10087
0.00 (0.00%) | ETN - UBS MSCI EM 30Jun26: 10375
0.00 (0.00%) | ETN - UBS MSCI ESG 08Sep26: 12958
0.00 (0.00%) | ETN - UBS MSCI Japan 30Jun26: 12629
0.00 (0.00%) | ETN - UBS MSCI USA 08Sep26: 13086
0.00 (0.00%) | ETN - UBS MSCI World 30Jun26: 14682
0.00 (0.00%) | ETN - UBS NASDAQ-100 30Jun26: 16317
0.00 (0.00%) | ETN - UBS Oil & Gas 27Jun28: 11518
0.00 (0.00%) | ETN - UBS S&P500 30Jun26: 15591
0.00 (0.00%) | ETN - UBS S&P500Div 08Sep26: 13174
0.00 (0.00%) | ETN - UBS S&P500LowVol 08Sep26: 12839
0.00 (0.00%) | ETN - UBS S&PKensho 08Sep26: 8521
0.00 (0.00%) | ETN - UBS SolactiveGUR 08 Sep26: 9715
0.00 (0.00%) | ETN - UBS SolBig Data 08Sep26: 7772
0.00 (0.00%) | ETN - UBS SolFintech20 08Sep26: 8603
0.00 (0.00%) | ETN - UBS SolRobotics 08Sep26: 9334
0.00 (0.00%) | ETN - UBS Space 27Jun28: 10976
0.00 (0.00%) |